The Coming Ice Age by C. A. M. Taber
Read now or download (free!)
Choose how to read this book | Url | Size | ||||
---|---|---|---|---|---|---|
Read online (web) | https://sendtokindle.compellingsciencefiction.com/ebooks/60195.html.images | 219 kB | ||||
EPUB3 (E-readers incl. Send-to-Kindle) | https://sendtokindle.compellingsciencefiction.com/ebooks/60195.epub3.images | 330 kB |
Send
to kindle email: |
|||
EPUB (older E-readers) | https://sendtokindle.compellingsciencefiction.com/ebooks/60195.epub.images | 329 kB | ||||
EPUB (no images, older E-readers) | https://sendtokindle.compellingsciencefiction.com/ebooks/60195.epub.noimages | 129 kB | ||||
Kindle | https://sendtokindle.compellingsciencefiction.com/ebooks/60195.kf8.images | 974 kB | ||||
older Kindles | https://sendtokindle.compellingsciencefiction.com/ebooks/60195.kindle.images | 957 kB | ||||
Plain Text UTF-8 | https://sendtokindle.compellingsciencefiction.com/ebooks/60195.txt.utf-8 | 201 kB | ||||
Download HTML (zip) | https://www.gutenberg.org/cache/epub/60195/pg60195-h.zip | 385 kB | ||||
There may be more files related to this item. |
Similar Books
About this eBook
Author | Taber, C. A. M. (Charles Austin Mendell), 1824-1911 |
---|---|
LoC No. | 06019472 |
Title | The Coming Ice Age |
Note | Reading ease score: 37.0 (College-level). Difficult to read. |
Credits |
Produced by Tim Lindell, Charlie Howard, and the Online
Distributed Proofreading Team at http: //www.pgdp.net (This file was produced from images generously made available by The Internet Archive/American Libraries.) |
Summary | "The Coming Ice Age" by C. A. M. Taber is a scientific publication written in the late 19th century. The book explores the phenomenon of climate change, specifically focusing on the mechanisms behind ice ages and the transitions between warm and frigid periods. Taber aims to provide an understanding of past climatic shifts and their potential implications for the future through a detailed examination of geological evidence and oceanic patterns. The opening of the work sets the stage for Taber's exploration by discussing his motivations and methods for studying climatic changes, stemming from both personal observations made during his extensive whaling career and scientific literature he has engaged with. He provides an overview of the evidence for ancient glaciers in various parts of the world and highlights the importance of prevailing winds and ocean currents in influencing climate. This section serves as a prelude to the detailed discussions of the causes and effects of cold and mild periods that will follow, indicating that the book is both analytical and exploratory in its approach to understanding climate systems. (This is an automatically generated summary.) |
Language | English |
LoC Class | QE: Science: Geology |
Subject | Glacial epoch |
Category | Text |
EBook-No. | 60195 |
Release Date | Aug 29, 2019 |
Copyright Status | Public domain in the USA. |
Downloads | 91 downloads in the last 30 days. |
Project Gutenberg eBooks are always free! |