The Golden Mean or Ratio[(1+sqrt(5))/2]
Read now or download (free!)
Choose how to read this book | Url | Size | ||||
---|---|---|---|---|---|---|
Read online (web) | https://sendtokindle.compellingsciencefiction.com/ebooks/633.html.images | 285 kB | ||||
EPUB3 (E-readers incl. Send-to-Kindle) | https://sendtokindle.compellingsciencefiction.com/ebooks/633.epub3.images | 201 kB |
Send
to kindle email: |
|||
EPUB (no images, older E-readers) | https://sendtokindle.compellingsciencefiction.com/ebooks/633.epub.noimages | 119 kB | ||||
Kindle | https://sendtokindle.compellingsciencefiction.com/ebooks/633.kf8.images | 378 kB | ||||
older Kindles | https://sendtokindle.compellingsciencefiction.com/ebooks/633.kindle.images | 253 kB | ||||
Plain Text UTF-8 | https://sendtokindle.compellingsciencefiction.com/ebooks/633.txt.utf-8 | 275 kB | ||||
Download HTML (zip) | https://www.gutenberg.org/cache/epub/633/pg633-h.zip | 200 kB | ||||
There may be more files related to this item. |
About this eBook
Title |
The Golden Mean or Ratio[(1+sqrt(5))/2]
To 20,000 places |
---|---|
Note | Based on square root of 5 computed by Robert Nemiroff and Jerry Bonnell |
Summary | "The Golden Mean or Ratio[(1+sqrt(5))/2]" by Greg Fee is a scientific publication likely written in the late 20th century. The work primarily focuses on the golden ratio and various mathematical constants, delving into their numerical representations and theoretical backgrounds, as displayed in the extensive digital text supplied in the beginning. The opening of the text provides an impressive calculation of the golden ratio, detailing its decimal representation to an astounding 20,000 places. It also lists other mathematical constants alongside their representations and the methods used to calculate them. The text references significant mathematical frameworks, including Catalan's constant and Ramanujan's formulas, and gives a brief note on the computational resources required to achieve these calculations. The initial section serves as a testament to the detailed and technical nature of this study, inviting mathematicians and enthusiasts to explore the intricacies of these fundamental mathematical concepts. (This is an automatically generated summary.) |
Language | English |
LoC Class | QA: Science: Mathematics |
Subject | Mathematics |
Subject | Mathematical constants |
Subject | Golden section |
Category | Text |
EBook-No. | 633 |
Release Date | Aug 1, 1996 |
Most Recently Updated | Jan 1, 2021 |
Copyright Status | Public domain in the USA. |
Downloads | 86 downloads in the last 30 days. |
Project Gutenberg eBooks are always free! |